Greenlight plans for every family.
Learn how we collect and use your information by visiting our Privacy Statement.
Compare plans
Plans | Core$5.99/mo | Max$9.98/mo | Infinity$14.98/mo | Family Shield$24.98/mo |
---|---|---|---|---|
Earned on savings** | 2% | 3% | 5% | 6% |
Debit cards for up to 5 kids | ||||
Chores, jobs, allowance, and direct deposit | ||||
Financial literacy game | ||||
Investing for Parents | Lite | |||
Investing for Kids | ||||
1% cash back* | ||||
Identity theft, purchase, and phone protection*** | ||||
Family location sharing with place alerts†† | ||||
SOS alerts and crash detection†† | ||||
Driving reports and alerts†† | ||||
Financial account monitoring | ||||
Suspicious activity alerts | ||||
Up to $100K deceptive transfer fraud coverage§ | ||||
Up to $1M identity theft coverage§ |
Let's get started.
After your one month trial, plans start at just $5.99/month for the whole family. Includes up to five kids.
Read how we use and collect your information by visiting our Privacy Policy.